%@LANGUAGE="JAVASCRIPT" CODEPAGE="950"%>
![]() |
Portal Bridge-type construction, manufactured from cast iron with generous dimensions copable of absorbing and dampening any machine movements. These features ensure optimum accuracy combined with excellent workpieces surface finish.
|
| TABLE | Work area | 700x450 mm |
| T-slots (No x width x distance) | 3x18x125 mm | |
| Table to floor height | 950 mm | |
| TRAVELS | X | 600 mm |
| Y | 400 mm | |
| Z | 350 mm | |
| HEAD | Main spindle taper | HSK 63-A |
| Max. spindle speed rpm | 20,000 | |
| Main spindle power | AC 11 / 15 KW - 15 / 18 KW (30m.) | |
| FEEDS | Rapid traverse rate | 24,000 mm/min |
| AUTOMATIC TOOL | Nr. of tools | 20 |
| CHANGER | Selection type | RANDOM |
| Max. o (adjacent tools) | 85 mm | |
| Max. o (non adjacent tools) | 125 mm | |
| Max. tool length | 250 mm | |
| Max. tool weight (1 tool) | 6 Kg | |
| WEIGHT | Aprox. Weight | 10,500 Kg |
| ACCURACY AND | Accuracy and repetability | ISO 230/2 - P=5£gm / R=3£gm |
| REPEATABILITY | ||
| Specification | V33 |
V43 |
||
| Spindle | ||||
MD |
PD |
MD |
PD |
|
| Type of tool shank | BT 40 / CAT 40 / DIN 69871A | |||
| Max. spindle speed | 15,000 rpm / 20,000 rpm (Op) | 10,000 rpm / 15,000 rpm (Op) | 15,000 rpm / 20,000 rpm (Op) | 10,000 rpm / 15,000 rpm (Op) |
| Spindle motor | 7.5 KW / 11 KW | 11 KW / 15 KW | 7.5 KW / 11 KW | 11 KW / 15 KW |
| Table | ||||
| Table size | 1,050 X 600 mm ( 41.3 X 23.6 " ) | 1,300 X 600 mm ( 51.2 X 23.6 " ) | ||
| Floor to table | 855 mm ( 33.7 ") | |||
| Max. table loading capacity | 1,000 kgs( 2200 Lbs ) | |||
| Spindle center to column | 600 mm ( 23.6 ") | |||
| Travel | ||||
| X-Axis | 850 mm ( 33.5 " ) | 1,100 mm ( 43.3 " ) | ||
| Y-Axis | 600 mm ( 23.6 " ) | |||
| Z-Axis | 510 mm ( 20.1 " ) | |||
| Spindle nose to table | 120 - 630 mm( 4.7 X 24.8" ) | |||
| ATC | ||||
| Tool storage capacity | 24 / 32 (Op) / 40 (Op) | |||
| ATC type | Arm type | |||
| Max. tool diameter | 95 / 76 / 76 mm ( 3.1 / 3.0 / 3.0 " ) | |||
| Without adjacent tool | 185 / 127 / 127 mm ( 7.3 / 5.0 / 5.0 " ) | |||
| Max. tool length | 300 mm ( 11.8 " ) | |||
| Max. tool weight | 8 kgs ( 17.6 Lbs ) | |||
| Tool changing time (Tool to Tool) | 2.5 sec | |||
| Tool changing time (Chip to Chip) | 5.5 sec | |||
| weight | 8,200 kgs ( 18040 Lbs ) | 8,500 kgs ( 18700 Lbs ) | ||
![]() |
| KONDIA P60-V2 MACHINING CENTRE | ||||||||||
![]() |
|
|||||||||
| BATAR V33/V43 MACHINING CENTRE | ||
![]() ![]() |
|
|
| BATAR BMC850 / BMC1100 MACHINING CENTRE | ||
![]() |
|
|